Size Guide
Find your perfect fit with our comprehensive size charts and measurement guide.
Women's Sizing (cm)
| Size | Bust | Waist | Hips | UK/US |
|---|---|---|---|---|
| XS | 80-84 | 60-64 | 86-90 | 4/0 |
| S | 84-88 | 64-68 | 90-94 | 6-8/2-4 |
| M | 88-92 | 68-72 | 94-98 | 10/6 |
| L | 92-96 | 72-76 | 98-102 | 12/8 |
| XL | 96-100 | 76-80 | 102-106 | 14/10 |
| XXL | 100-104 | 80-84 | 106-110 | 16/12 |
Men's Sizing (cm)
| Size | Chest | Waist | Hips | UK/US |
|---|---|---|---|---|
| XS | 86-90 | 72-76 | 86-90 | 34/34 |
| S | 90-94 | 76-80 | 90-94 | 36/36 |
| M | 94-98 | 80-84 | 94-98 | 38/38 |
| L | 98-102 | 84-88 | 98-102 | 40/40 |
| XL | 102-106 | 88-92 | 102-106 | 42/42 |
Measure Yourself
Use a soft measuring tape over your undergarments. Stand naturally and keep the tape comfortably snug — not too tight.
Between Sizes?
If you're between two sizes, we recommend sizing up for a more comfortable fit, especially with structured pieces.
Designer Variation
Sizing can vary between designers. Check individual product pages for brand-specific size charts.
Need Help?
Our styling team is available to help you find the perfect fit. Contact us for personalized sizing advice.